The Manor Resort, Virginia Planned Communities, Virginia Golf Communities Golf Digest
Video Tour
888-392-4430

Real Estate

Carriage Run Village Pricing
Manor Heights Pricing · Carriage Run Village Pricing · Cottage Pricing

Lot # Lot Size Phase 1 Pricing
1 0.245 $66,300
2 0.307 $66,300
3 0.301 $66,300
4 0.306 $66,300
5 0.28 $66,300
6 0.279 $66,300
7 0.259 $69,700
8 0.275 $69,700
9 0.279 $69,700
10 0.28 $69,700
11 0.282 $69,700
12 0.322 $71,400
13 0.399 $73,100
31 0.309 $66,300
32 0.284 $66,300
33 0.242 $66,300
34 0.241 $66,300
35 0.238 $66,300
     
Carriage Court Circle-wooded lots
Lot # Lot Size Phase 1 Pricing
25 0.512 $93,500
26 0.354 $72,250
27 0.384 $72,250
28 0.549 $80,750
29 0.602 $85,000
30 0.437 $76,500
     
Carriage Court Reserve-wooded lots
Lot # Lot Size Phase 1 Pricing
14 0.545 $80,750
15 0.472 $80,750
16 0.468 $80,750
17 0.468 $80,750
18 0.591 $97,750
19 0.591 $97,750
20 0.587 $97,750
21 0.437 $80,750
22 0.483 $80,750
23 0.492 $80,750
24 0.499 $80,750

Each lot receives a Manor Resort Sports Membership currently valued at $3,750.

Carriage Run Details

 

Carriage Run Lot Map


Carriage Court Circle-alley loaded
Lot # Lot Size Phase 1 Pricing
36 0.272 $66,300
37 0.297 $66,300
38 0.292 $72,250
39 0.34 $72,250
40 0.295 $66,300
41 0.278 $66,300
42 0.274 $66,300
43 0.298 $66,300
44 0.31 $72,250
45 0.294 $72,250
46 0.276 $66,300
47 0.242 $66,300
48 0.274 $66,300

 

Virginia Chamber of Commerce Equal Housing Lender

Copyright 2010 - The Manor Resort. All Rights Reserved - 888-392-4430 - Disclaimer